Heart Tie-Dye Tee
Size Guide
Birch Island Collective
BIRCH ISLAND COLLECTIVE
FIND YOUR PERFECT FIT
Explore our sizing information to help you find the right fit. Sizes may vary between brands and styles, so always review the relevant measurements before purchasing.
BRAND SIZE GUIDE
ARTEMIS VINTAGE
Size information for Artemis Vintage clothing, all measurements in inches.
| SIZE | WAIST | HIPS |
|---|---|---|
| 25 | 25.5 | 36 |
| 26 | 26.5 | 37 |
| 27 | 27.5 | 38 |
| 28 | 28.5 | 39.5 |
| 29 | 30.5 | 41 |
| 31 | 32 | 42.5 |
AVANI DEL AMOUR
Size information for Avani Del Amour clothing, all measurements in inches.
| SIZE | US | BUST | WAIST |
|---|---|---|---|
| XS | 0-2 | 38-39 | 27-28 |
| S | 4-6 | 40-41 | 29-30 |
| M | 8-10 | 42-43 | 31-32 |
| L | 12-14 | 44-45 | 33-34 |
| XL | 16-18 | 46-48 | 35-37 |
BLUE VELVET
Size information for Blue Velvet Clothing, all measurements in inches.
| SIZE | INSEAM | WAIST | HIPS |
|---|---|---|---|
| S | 32 | 26 | 35 |
| M | 34 | 28 | 37 |
| L | 36 | 30 | 39 |
| XL | 38 | 32 | 41 |
LA RELAXED
Size information for LA Relaxed Clothing, all measurements in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 33-33 | 24-26 | 35-37 |
| S | 33-35 | 26-28 | 37-39 |
| M | 35-37 | 28-30 | 39-41 |
| L | 37-40 | 30-33 | 41-44 |
| XL | 40-43 | 33-36 | 44-47 |
MELLO
Size information for Mello Clothing, all measurements in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 31-32 | 23-24 | 33-34 |
| S | 33-35 | 25-26 | 35-37 |
| M | 36-38 | 27-28 | 37-39 |
| L | 39-41 | 29-32 | 39-42 |
| XL | 42-44 | 33-36 | 43-45 |
MILIO MILANO
Size information for Milio Milano clothing, all measurements in inches.
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-26 | 33-35 |
| S | 2-4 | 34-35 | 27-29 | 36-38 |
| M | 4-6 | 36-39 | 30-32 | 39-41 |
| L | 8-10 | 40-43 | 33-35 | 42-45 |
POL CLOTHING
Size information for POL Clothing, all measurements in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 34 | 28 | 38 |
| S | 36.5 | 30 | 40 |
| M | 38 | 32 | 42 |
| L | 40.5 | 34 | 44 |
| XL | 42.5 | 36 | 46 |
STRAWBERRY PARIS
Size information for Strawberry Paris clothing, all measurements in inches.
| SIZE | US | BUST | WAIST | HIPS |
|---|---|---|---|---|
| S | 2-4 | 33-34 | 25-26 | 35-36 |
| M | 6-8 | 35-36 | 27-28 | 37-38 |
| L | 8-10 | 37-39 | 29-31 | 39-41 |
MORE SIZE GUIDES
ADDITIONAL BRANDS
Additional brand-specific size charts will be added as sizing information becomes available. Each brand may follow different measurement standards.
MEASUREMENT GUIDE
HOW TO MEASURE
01 — BUST / CHEST
Measure around the fullest part of your bust or chest, keeping the measuring tape level.
02 — WAIST
Measure around your natural waistline without pulling the measuring tape too tightly.
03 — HIPS
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
04 — INSEAM
Measure from the crotch down the inside of your leg to your desired pant length.
05 — SHOULDERS
Measure across your back from one shoulder point to the other.
GOOD TO KNOW
IMPORTANT SIZING NOTES
- Sizes may vary between brands and styles.
- Brand measurements take priority over general conversions.
- Vintage pieces may differ from modern sizing standards.
- Check individual product details before purchasing.
- Size guides are references and do not guarantee an exact fit.
WE'RE HERE TO HELP
NEED SIZING ASSISTANCE?
Have a question about fit or measurements? Our team is happy to help.
CONTACT US- Free shipping on orders over $150
- Low stock - 1 item left
- Backordered, shipping soon
Elevate your everyday style with our Heart Tie-Dye Tee—a perfect blend of comfort and playful self-expression. Crafted from a luxurious cashmere-cotton blend, this tee offers whisper-soft warmth against your skin while maintaining breathable, wearable durability.
The vibrant tie-dye heart design brings instant personality to your wardrobe, whether you're pairing it with jeans for casual weekends or layering it under your favorite jacket.
Material: 95% GOTS Certified Cotton, 5% Cashmere
